Tropical Storm 10 (10/20 - 10/23)

1943 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/20 18 GMT 15.5 80.3 40 0 Tropical Storm
10/21 00 GMT 16.0 80.9 40 0 Tropical Storm
10/21 06 GMT 16.4 81.6 45 0 Tropical Storm
10/21 12 GMT 16.7 82.4 45 0 Tropical Storm
10/21 18 GMT 17.1 83.5 45 0 Tropical Storm
10/22 00 GMT 17.3 84.8 45 0 Tropical Storm
10/22 06 GMT 17.3 86.3 45 0 Tropical Storm
10/22 12 GMT 16.8 87.8 45 0 Tropical Storm
10/22 18 GMT 16.1 88.8 40 0 Tropical Storm
10/23 00 GMT 15.3 89.0 40 0 Tropical Storm
10/23 06 GMT 15.0 90.5 35 0 Tropical Depression

View Hurricane Archive