Hurricane 6 (09/15 - 09/20)

1943 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/15 18 GMT 23.8 93.9 70 0 Tropical Storm
09/16 00 GMT 24.6 94.0 75 0 Category 1 Hurricane
09/16 06 GMT 25.5 94.2 80 0 Category 1 Hurricane
09/16 12 GMT 26.5 94.5 85 0 Category 1 Hurricane
09/16 18 GMT 27.0 94.7 90 0 Category 1 Hurricane
09/17 00 GMT 27.3 95.0 90 0 Category 1 Hurricane
09/17 06 GMT 27.3 95.4 100 0 Category 2 Hurricane
09/17 12 GMT 26.9 95.7 100 0 Category 2 Hurricane
09/17 18 GMT 26.6 95.7 100 0 Category 2 Hurricane
09/18 00 GMT 26.4 95.3 90 0 Category 1 Hurricane
09/18 06 GMT 26.7 94.8 85 0 Category 1 Hurricane
09/18 12 GMT 27.2 94.4 85 0 Category 1 Hurricane
09/18 18 GMT 27.4 94.2 80 0 Category 1 Hurricane
09/19 00 GMT 27.7 93.9 70 0 Tropical Storm
09/19 06 GMT 28.0 93.7 70 0 Tropical Storm
09/19 12 GMT 28.4 93.4 60 0 Tropical Storm
09/19 18 GMT 28.9 93.1 45 0 Tropical Storm
09/20 00 GMT 29.4 92.8 40 0 Tropical Storm
09/20 06 GMT 30.1 92.4 30 0 Tropical Depression

View Hurricane Archive