Tropical Storm 7 (09/28 - 10/01)

1943 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/28 06 GMT 29.0 65.8 40 0 Tropical Storm
09/28 12 GMT 30.0 66.3 40 0 Tropical Storm
09/28 18 GMT 31.5 67.0 45 0 Tropical Storm
09/29 00 GMT 32.7 67.7 45 0 Tropical Storm
09/29 06 GMT 33.8 68.5 50 0 Tropical Storm
09/29 12 GMT 34.6 69.3 50 0 Tropical Storm
09/29 18 GMT 35.2 70.1 60 0 Tropical Storm
09/30 00 GMT 35.7 70.9 60 0 Tropical Storm
09/30 06 GMT 36.1 71.7 60 0 Tropical Storm
09/30 12 GMT 36.4 72.4 60 0 Tropical Storm
09/30 18 GMT 36.7 73.7 50 0 Tropical Storm
10/01 00 GMT 37.8 75.0 40 0 Tropical Storm
10/01 06 GMT 38.8 75.7 35 0 Tropical Depression
10/01 12 GMT 39.8 76.3 30 0 Tropical Depression

View Hurricane Archive