Tropical Storm 8 (10/01 - 10/04)

1943 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/01 06 GMT 26.3 58.3 70 0 Tropical Storm
10/01 12 GMT 27.8 60.8 70 0 Tropical Storm
10/01 18 GMT 28.8 62.2 70 0 Tropical Storm
10/02 00 GMT 30.3 63.6 70 0 Tropical Storm
10/02 06 GMT 32.3 64.9 70 0 Tropical Storm
10/02 12 GMT 34.3 65.9 65 0 Tropical Storm
10/02 18 GMT 36.4 66.0 65 0 Tropical Storm
10/03 00 GMT 38.4 64.9 60 0 Tropical Storm
10/03 06 GMT 40.2 63.2 50 0 Tropical Storm
10/03 12 GMT 41.8 60.9 50 0 Tropical Storm
10/03 18 GMT 43.2 58.2 45 0 Extratropical Storm
10/04 00 GMT 44.5 55.1 40 0 Extratropical Storm
10/04 06 GMT 45.5 53.4 40 0 Extratropical Storm

View Hurricane Archive