Hurricane 9 (10/11 - 10/18)

1943 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/11 06 GMT 13.6 59.9 50 0 Tropical Storm
10/11 12 GMT 13.7 60.6 60 0 Tropical Storm
10/11 18 GMT 13.8 61.3 60 0 Tropical Storm
10/12 00 GMT 13.8 62.2 65 0 Tropical Storm
10/12 06 GMT 13.8 63.3 70 0 Tropical Storm
10/12 12 GMT 13.8 64.3 75 0 Category 1 Hurricane
10/12 18 GMT 13.8 65.0 80 0 Category 1 Hurricane
10/13 00 GMT 13.9 65.7 80 0 Category 1 Hurricane
10/13 06 GMT 14.1 66.9 85 0 Category 1 Hurricane
10/13 12 GMT 14.7 67.6 85 0 Category 1 Hurricane
10/13 18 GMT 15.2 67.9 85 0 Category 1 Hurricane
10/14 00 GMT 15.8 68.0 85 0 Category 1 Hurricane
10/14 06 GMT 16.6 68.1 90 0 Category 1 Hurricane
10/14 12 GMT 17.5 68.2 90 0 Category 1 Hurricane
10/14 18 GMT 18.1 68.2 90 0 Category 1 Hurricane
10/15 00 GMT 19.0 68.3 90 0 Category 1 Hurricane
10/15 06 GMT 20.5 68.4 100 0 Category 2 Hurricane
10/15 12 GMT 22.0 68.5 100 0 Category 2 Hurricane
10/15 18 GMT 23.5 68.6 105 0 Category 2 Hurricane
10/16 00 GMT 25.0 68.7 105 0 Category 2 Hurricane
10/16 06 GMT 26.7 68.8 110 0 Category 2 Hurricane
10/16 12 GMT 28.7 68.9 110 0 Category 2 Hurricane
10/16 18 GMT 31.0 69.0 110 0 Category 2 Hurricane
10/17 00 GMT 33.6 68.8 70 0 Tropical Storm
10/17 06 GMT 37.0 68.4 50 0 Tropical Storm
10/17 12 GMT 40.5 68.0 45 0 Extratropical Storm
10/17 18 GMT 44.6 66.5 40 0 Extratropical Storm
10/18 00 GMT 48.0 67.0 40 0 Extratropical Storm

View Hurricane Archive